Yard Fees 2009 - 2010
Allocated Hours
Specific hours have been allocated for the lift out and re-launching of boats in the yard. The allocated hours are:
Monday to Friday 9.00 AM to 1.00 pm
Boats may be lifted/relaunched outside of these hours by arrangement but higher charges will be levied which reflect the additional costs incurred by the club.
| Launch and retrieve (+2 weeks storage where appropriate) | Charges |
| (Using tractor and trailer) | |
| 2 hour LIFT OUT and CLEAN (in allocated hours) | £23.75 |
| LIFT OUT & STORAGE in allocated hours (Loan note holder) | £58.75 |
| LIFT OUT & STORAGE in allocated hours (NO loan note) | £117.50 |
| OUTSIDE ALLOCATED HOURS + 1st Saturday (Loan note holder) | £76.37 |
| ANY OTHER SATURDAY or SUNDAY (Loan note holder) | £94 |
The fees cover lift out using the tractor/trailer and use of the power washer. The boat may be stored for up to two weeks in the yard with no additional charges. The charge includes re-launching of the boat.
Additional charges are levied if the boat is lift or re-launched outside of the normal yard working hours. This covers the additional costs incurred by the club.
Boats cannot remain in the lifting trailer for longer than a two hour period.
| WEDGE (Use for maximum of one day) | Charges |
| In allocated hours | £29.37 |
| Outside allocated houts | £35.25 |
| Members (non berth holders) in allocated hours | £35.25 |
| Additional charge per day (after first day) | £23.50 |
The fees cover lift out using the wedge and use of the power washer.
Additional charges are levied if the boat is lifted or re-launched outside of the normal yard working hours or remains in the wedge for hour than 1 day. The wedge is intended for short duration work and is NOT intended for storage of boats.
| Storage (first two weeks free for berth holders with loan note) | Charges (Per sq. foot per week) |
| 2 to 6 weeks (Berth holders) | £0.04 |
| Outside allocated houts | £0.05 |
| Members (non berth holders) in allocated hours | £0.07 |
| Additional charge per day (after first day) | £0.10 |
| Slipway Launches (Berth holders FREE) | Charges |
| Members only | £6.90 |
| Trailer Sailors (Access to slipway all year) | Charges |
| Stored in yard all year | £284.35 |
| Not stored (Removed from site after use) | £129.25 |

